
Our Domain Manager gives you the opportunity to exercise full control over your domains through the following free options available with all packages:
Choosing a domain name is very important for your online uniqueness. To get a good name for your web site you should set up an Internet address, otherwise known as registering a domain name. With our web hosting plans, you can choose among a wide range of domain extensions. Pick one that is well descriptive of your website's main subject. A well-formulated word combination - easy to memorize and spell, will maximizes the value of your online presence and help you maintain a good ranking in all search engines.
1. Get a new domain name
You are ready to go online and need a domain for your web site? Then find your domain through the domain search form and continue the sign-up process.
2. Transfer your domain name
You have a domain and wish to transfer it to us? Then simply use the domain search form to specify your domain and proceed with the sign-up.
3. Use your existing domain name
You have a domain registered elsewhere and just need to host it with us? Then simply go to the order form and choose the “Use my existing domain” option.
When signing up for a web hosting account, you will have to specify a domain name that will be used with our services. The options are to register a brand new domain, to transfer an already registered domain or to simply host your existing domain with us. The latter domain option does not require any service fee.
After signing up for an account with us you will have the possibility to purchase additional domain name registration and transfer services. You can do this from the Domain Manager section of your web hosting Control Panel.
| TLD | 1 year | 2 years | 3 years | 4 years | 5 years | 6 years | 7 years | 8 years | 9 years | 10 years |
| .com | $8.00 | $18.00 | $28.00 | $38.00 | $48.00 | $58.00 | $68.00 | $78.00 | $88.00 | $98.00 |
| .net | $8.00 | $18.00 | $28.00 | $38.00 | $48.00 | $58.00 | $68.00 | $78.00 | $88.00 | $98.00 |
| .org | $8.00 | $18.00 | $28.00 | $38.00 | $48.00 | $58.00 | $68.00 | $78.00 | $88.00 | $98.00 |
| .info | $8.00 | $18.00 | $28.00 | $38.00 | $48.00 | $58.00 | $68.00 | $78.00 | $88.00 | $98.00 |
| .biz | $8.00 | $18.00 | $28.00 | $38.00 | $48.00 | $58.00 | $68.00 | $78.00 | $88.00 | $98.00 |
| .us | $8.00 | $18.00 | $28.00 | $38.00 | $48.00 | $58.00 | $68.00 | $78.00 | $88.00 | $98.00 |
| .in | $25.00 | $46.00 | $69.00 | $92.00 | $115.00 | -- | -- | -- | -- | -- |
| .tv | $55.00 | $100.00 | $150.00 | $200.00 | $250.00 | $300.00 | $350.00 | $400.00 | $450.00 | $500.00 |
| .name | $20.00 | $28.00 | $42.00 | $56.00 | $70.00 | $84.00 | $98.00 | $112.00 | $126.00 | $140.00 |
| .me | $28.00 | $60.00 | $84.00 | $112.00 | $140.00 | $168.00 | $196.00 | $224.00 | $252.00 | $280.00 |
| .mobi | $25.00 | $45.00 | $67.50 | $90.00 | $112.50 | $135.00 | $157.50 | $180.00 | $202.50 | $225.00 |
| .asia | $28.00 | $56.00 | $84.00 | $112.00 | $140.00 | $168.00 | $196.00 | $224.00 | $252.00 | $280.00 |
| .eu | $20.00 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| .ca | $22.00 | $44.00 | $66.00 | $88.00 | $110.00 | $132.00 | $154.00 | $176.00 | $198.00 | $220.00 |
| .cc | $35.00 | $60.00 | $90.00 | $120.00 | $150.00 | $180.00 | $210.00 | $240.00 | $270.00 | $300.00 |
| .cn | $35.00 | $60.00 | $90.00 | $120.00 | $150.00 | -- | -- | -- | -- | -- |
| .de | $25.00 | $46.00 | $69.00 | $92.00 | $115.00 | $138.00 | $161.00 | $184.00 | $207.00 | $230.00 |
| .ws | $35.00 | $60.00 | $90.00 | $120.00 | $150.00 | $180.00 | $210.00 | $240.00 | $270.00 | $300.00 |
| .co.uk | -- | $20.00 | -- | -- | -- | -- | -- | -- | -- | -- |
| TLD | 1 year | 2 years | 3 years | 4 years | 5 years | 6 years | 7 years | 8 years | 9 years | 10 years |
| .com | $10.00 | $20.00 | $30.00 | $40.00 | $50.00 | $60.00 | $70.00 | $80.00 | $90.00 | $100.00 |
| .net | $10.00 | $20.00 | $30.00 | $40.00 | $50.00 | $60.00 | $70.00 | $80.00 | $90.00 | $100.00 |
| .org | $10.00 | $20.00 | $30.00 | $40.00 | $50.00 | $60.00 | $70.00 | $80.00 | $90.00 | $100.00 |
| .info | $10.00 | $20.00 | $30.00 | $40.00 | $50.00 | $60.00 | $70.00 | $80.00 | $90.00 | $100.00 |
| .biz | $10.00 | $20.00 | $30.00 | $40.00 | $50.00 | $60.00 | $70.00 | $80.00 | $90.00 | $100.00 |
| .us | $10.00 | $20.00 | $30.00 | $40.00 | $50.00 | $60.00 | $70.00 | $80.00 | $90.00 | $100.00 |
| .in | $25.00 | $46.00 | $69.00 | $92.00 | $115.00 | -- | -- | -- | -- | -- |
| .tv | $55.00 | $100.00 | $150.00 | $200.00 | $250.00 | $300.00 | $350.00 | $400.00 | $450.00 | $500.00 |
| .name | $20.00 | $28.00 | $42.00 | $56.00 | $70.00 | $84.00 | $98.00 | $112.00 | $126.00 | $140.00 |
| .me | $28.00 | $60.00 | $84.00 | $112.00 | $140.00 | $168.00 | $196.00 | $224.00 | $252.00 | $280.00 |
| .mobi | $25.00 | $45.00 | $67.50 | $90.00 | $112.50 | $135.00 | $157.50 | $180.00 | $202.50 | $225.00 |
| .asia | $28.00 | $56.00 | $84.00 | $112.00 | $140.00 | $168.00 | $196.00 | $224.00 | $252.00 | $280.00 |
| .eu | $20.00 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| .ca | $22.00 | $44.00 | $66.00 | $88.00 | $110.00 | $132.00 | $154.00 | $176.00 | $198.00 | $220.00 |
| .cc | $35.00 | $60.00 | $90.00 | $120.00 | $150.00 | $180.00 | $210.00 | $240.00 | $270.00 | $300.00 |
| .cn | $35.00 | $60.00 | $90.00 | $120.00 | $150.00 | -- | -- | -- | -- | -- |
| .de | $25.00 | $46.00 | $69.00 | $92.00 | $115.00 | $138.00 | $161.00 | $184.00 | $207.00 | $230.00 |
| .ws | $35.00 | $60.00 | $90.00 | $120.00 | $150.00 | $180.00 | $210.00 | $240.00 | $270.00 | $300.00 |
| .co.uk | -- | $20.00 | -- | -- | -- | -- | -- | -- | -- | -- |
This section will give you more information about the main components of a domain name - TLD (Top-Level Domain) and SLD (Second-Level Domain), and the specifications of each TLD that we offer with our hosting services. These details will help you to more precisely decide on a domain name that suits best your web presence.
What do TLD and SLD of a domain name stand for:
A domain name consists of two basic parts: TLD and SLD. TLD stands for "top-level domain" and represents the last part of a domain name in an Internet address. SLD is the abbreviation for "second-level domain" and identifies the part of the domain name that you personally invent and that precedes the TLD. For instance, in the domain name ‘my-best-domain.com’, the TLD is ’.com’ and the SLD is ‘my-best-domain’.
What you can expect from our TLD offerings:
We are offering a variety of domain name TLDs with our web hosting packages belonging to two categories – generic TLDs, including the most popular TLDs, such as .com .net .org, etc.; and specific or country code TLDs, such as .ca, .co.uk, .eu, .com.tw and many more. Some of our TLDs may be offered at a discounted price, so check for our promotions regularly to get your .com, .net, .org, .biz, .us, or .info domain at a very reasonable value. All the TLDs that we offer can be purchased at sign up or later on through the web hosting Control Panel.
What you should keep in mind when choosing your domain name’s TLD:
When choosing your TLD, you should consider the fact that most of the domain extensions, mostly country code TLDs, have particular requirements and restrictions. You can find comprehensive information about the management features and requirements of each TLD in the table below. You should also pay attention to the notes present for some of the domain names, and more particularly, to the special registration conditions applicable to some of them.
| TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration/transfer |
|---|---|---|---|---|---|---|
| .com | yes | yes (EPP) | yes | yes | 1-10 yrs | $8.00 |
| .net | yes | yes (EPP) | yes | yes | 1-10 yrs | $8.00 |
| .org | yes | yes (EPP) | yes | yes | 1-10 yrs | $8.00 |
| .info | no | yes (EPP) | yes | yes | 1-10 yrs | $8.00 |
| .biz | yes | yes (EPP) | yes | yes | 1-10 yrs | $8.00 |
| .us | yes | yes (EPP) | yes | no | 1-10 yrs | $8.00 |
| .in | yes | yes (EPP) | yes | no | 1-5 yrs | $25.00 |
| .tv | yes | yes (EPP) | yes | yes | 1-10 yrs | $55.00 |
| .name | no | yes (EPP) | yes | no | 1-10 yrs | $20.00 |
| .me | yes | yes | yes | yes | 1-10 yrs | $28.00 |
| .mobi | no | yes | yes | no | 1-10 yrs | $25.00 |
| .asia | yes | no | yes | yes | 1-10 yrs | $28.00 |
| .eu | no | yes | no | no | 1 yrs | $20.00 |
| .ca | no | yes | no | no | 1-10 yrs | $22.00 |
| .cc | yes | yes | yes | yes | 1-10 yrs | $35.00 |
| .cn | no | yes (EPP) | yes | no | 1-5 yrs | $35.00 |
| .de | no | no | yes | no | 1-10 yrs | $25.00 |
| .ws | no | yes | yes | no | 1-10 yrs | $35.00 |
| .co.uk | no | yes | no | no | 2 yrs | $10.00* |
Registrar-Lock – enables the domain owner to lock his/her domain name to avoid unauthorized, or incidental changes to the domain name.
Transfer – refers to the act of changing the current domain registrar with another. Upon successful completion of the transfer, the new registrar adds 1 year to the domain’s registration period. The domain transfer fee is equal to the one for the domain registration. In some cases, an EPP authorization key, which must be obtained from the current registrar, is required.
Edit WHOIS – allows you to edit the publicly exhibited WHOIS information about the domain name.
ID Protect – allows you to protect the publicly accessible WHOIS information by replacing it with a fictitious one.
Registration Period – the various TLDs can be registered for different periods.
Single registration/transfer – relates to the price for 1 year of registration/transfer of a given TLD when purchased together with a web hosting plan. One year is the minimum registration period for most of the TLDs. This period is 2 years for the TLDs marked with "*".
Notes – reveals the special requirements for some TLDs and the dedicated Registration Agreements that must also be abided by in addition to the general Registration Agreement.